Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 1 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 2 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 3 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 4 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 5 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 6 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 7 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 8 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 9 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 10 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 11 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 12 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 13 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 14 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 15 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 16 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 17 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 18 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 19 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 20 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 21 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 22 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 23 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 24 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 25 | WOMONA
Women's Faux-Fur Collar Pom-Pom Knit Shawl – product view 26 | WOMONA

Women's Faux-Fur Collar Pom-Pom Knit Shawl

Regular price$65.58
/
  • Free worldwide shipping
  • 30 Days Returns
  • Secure Checkout
  • In stock, ready to ship
  • Inventory on the way
Size chart

This is a general size reference, not a measurement chart for every WOMONA product. Body measurements and garment measurements are different; check which type the product page provides before comparing sizes. Fit and size labels vary by style. Do not assume a standard measurement tolerance or automatically size up or down. If the exact item measurements are missing, email support@womona.com before ordering.

Women's SizesTops · Dresses · Bottoms

Tops, Dresses & Outerwear

Size US UK EU Bust (in / cm) Waist (in / cm) Hips (in / cm)
XS 0–2 4–6 32–34 31–32 / 79–81 24–25 / 61–64 34–35 / 86–89
S 4–6 8–10 36–38 33–34 / 84–86 26–27 / 66–69 36–37 / 91–94
M 8–10 12–14 40–42 35–36 / 89–91 28–29 / 71–74 38–39 / 97–99
L 12–14 16–18 44–46 37–39 / 94–99 30–32 / 76–81 40–42 / 102–107
XL 16 20 48 40–42 / 102–107 33–35 / 84–89 43–45 / 109–114
2XL 18 22 50 43–45 / 109–114 36–38 / 91–97 46–48 / 117–122
3XL 20 24 52 46–48 / 117–122 39–41 / 99–104 49–51 / 124–130

Bottoms — Jeans, Trousers & Skirts

Size US Waist (in / cm) Hips (in / cm) Inseam (in / cm)
XS 0–2 24–25 / 61–64 34–35 / 86–89 29 / 74
S 4–6 26–27 / 66–69 36–37 / 91–94 29.5 / 75
M 8–10 28–29 / 71–74 38–39 / 97–99 30 / 76
L 12–14 30–32 / 76–81 40–42 / 102–107 30.5 / 77
XL 16 33–35 / 84–89 43–45 / 109–114 31 / 78
2XL 18 36–38 / 91–97 46–48 / 117–122 31 / 78

Use item-specific measurements to judge the amount of room you prefer.

Men's SizesTops · Hoodies · Jackets · Bottoms

Tops, Hoodies, Sweatshirts & Jackets

Size Chest (in / cm) Waist (in / cm) Shoulder (in / cm) Length (in / cm)
S 38–40 / 97–102 30–32 / 76–81 17.3 / 44 26.8 / 68
M 40–42 / 102–107 32–34 / 81–86 18.1 / 46 27.6 / 70
L 42–44 / 107–112 34–36 / 86–91 18.9 / 48 28.3 / 72
XL 44–46 / 112–117 36–38 / 91–97 19.7 / 50 29.1 / 74
2XL 46–48 / 117–122 38–40 / 97–102 20.5 / 52 29.9 / 76
3XL 48–50 / 122–127 40–42 / 102–107 21.3 / 54 30.7 / 78

Bottoms — Jeans, Trousers, Joggers & Shorts

Size Waist (in / cm) Hips (in / cm) Inseam (in / cm)
S (W30) 30–31 / 76–79 37–38 / 94–97 30 / 76
M (W32) 32–33 / 81–84 39–40 / 99–102 31 / 79
L (W34) 34–35 / 86–89 41–42 / 104–107 31.5 / 80
XL (W36) 36–37 / 91–94 43–44 / 109–112 32 / 81
2XL (W38) 38–39 / 97–99 45–46 / 114–117 32 / 81
3XL (W40) 40–41 / 102–104 47–48 / 119–122 32.5 / 83

Hoodie, sweatshirt and jacket fits vary by style. Check the specific product information.

FootwearSneakers · Boots · Sandals · Heels

Women

US UK EU Foot length (cm)
5 3 35–36 22.0
6 4 36–37 23.0
7 5 37–38 23.5
8 6 38–39 24.5
9 7 39–40 25.5
10 8 40–41 26.0
11 9 41–42 27.0

Men

US UK EU Foot length (cm)
7 6 40 25.0
8 7 41 26.0
9 8 42 27.0
10 9 43 28.0
11 10 44 28.5
12 11 45 29.5
13 12 46 30.5

Measure your foot in the evening (feet swell slightly during the day) and go by foot length — if you're between sizes, choose the larger size.

How to MeasureTap to open

Bust / Chest: measure around the fullest part, keeping the tape level under your arms and across the shoulder blades.

Waist: measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.

Hips: stand with feet together and measure around the fullest part of your hips.

Shoulder: measure straight across the back from one shoulder point to the other.

Length: measure from the highest point of the shoulder straight down to the hem.

Inseam: measure from the crotch seam down the inside of the leg to where you want the hem to sit.

Foot length: stand on a sheet of paper, mark your heel and longest toe, then measure the distance between the marks.

Tip: use a soft measuring tape, keep it snug but not tight, and measure over light clothing.

Color
quantity

A Cozy Statement Layer with Soft Detail

Wrap up seasonal outfits with a knit shawl finished with a faux-fur collar and playful pom-pom accents. The draped shape adds warmth and visual texture without the structure of a full coat.

Why You'll Love It

  • Faux-Fur Collar: Creates a soft, elevated frame around the neckline.
  • Pom-Pom Accents: Add a playful finish to the winter-ready design.
  • Draped Shawl Shape: Layers easily over knits, dresses and long-sleeve tops.
  • Multi-Season Styling: Suitable for fall, winter and cool spring days.

Product Details

Material Twill cotton
Style Knit shawl wrap
Seasons Fall, winter and spring
Quantity Choose 1-piece or 2-piece option
Available Colors Beige, Black, Camel, Dark Gray, Dark Red, Green, Khaki, Light Gray, Lotus Root Color, Navy Blue, Sky Blue, White, Wine Red

Size & Fit

Available sizes: See available options. Imported sizing may run smaller than standard US sizing. Compare your measurements with the product size chart before choosing. If you are between sizes, consider the larger option.

How to Style It

Drape over a fitted knit dress or sweater-and-denim outfit with ankle boots.

Please Note

Manual measurements may vary by 2–3 cm. Actual color may appear slightly different due to lighting and screen settings. Follow the garment care label for best results.

See our shipping policy for handling and transit times. Returns are subject to the eligibility rules in our refund policy, including exclusions for sale items and gift cards. To request a cancellation, contact us within the window stated in our cancellation policy.

Which size should I choose?
Compare the measurements listed for this product with your own. If a measurement is missing, ask us before ordering.

How do I care for this item?
Follow the care instructions supplied with the item.

Need help?
Use the question form below or email support@womona.com.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed