864e12643db0791ae14746fa7d21999d
f1d83705da5bab9c98fcd63e97f68d16
2dbe2bdfb96985639ee378ab30c3c2de
1f36142470b05428944247e9eff311a4
29895e1996abb427c931b6a9cd09068c
deaaf3368ebbeabce3e8469de2f2dd7e
a3cc70808e6f54967c5ff5af1d355cc0

New Business Corduroy Casual Pants

Regular price$79.11
/
  • Free worldwide shipping
  • Returns: 30 days
  • Estimated delivery: 7 days
  • In stock, ready to ship
  • Inventory on the way
Color — Black
Color
Size —
General size guide

This is a general size reference, not a measurement chart for every WOMONA product. Body measurements and garment measurements are different; check which type the product page provides before comparing sizes. Fit and size labels vary by style. Do not assume a standard measurement tolerance or automatically size up or down. If the exact item measurements are missing, email support@womona.com before ordering.

Women's SizesTops · Dresses · Bottoms

Tops, Dresses & Outerwear

Size US UK EU Bust (in / cm) Waist (in / cm) Hips (in / cm)
XS 0–2 4–6 32–34 31–32 / 79–81 24–25 / 61–64 34–35 / 86–89
S 4–6 8–10 36–38 33–34 / 84–86 26–27 / 66–69 36–37 / 91–94
M 8–10 12–14 40–42 35–36 / 89–91 28–29 / 71–74 38–39 / 97–99
L 12–14 16–18 44–46 37–39 / 94–99 30–32 / 76–81 40–42 / 102–107
XL 16 20 48 40–42 / 102–107 33–35 / 84–89 43–45 / 109–114
2XL 18 22 50 43–45 / 109–114 36–38 / 91–97 46–48 / 117–122
3XL 20 24 52 46–48 / 117–122 39–41 / 99–104 49–51 / 124–130

Bottoms — Jeans, Trousers & Skirts

Size US Waist (in / cm) Hips (in / cm) Inseam (in / cm)
XS 0–2 24–25 / 61–64 34–35 / 86–89 29 / 74
S 4–6 26–27 / 66–69 36–37 / 91–94 29.5 / 75
M 8–10 28–29 / 71–74 38–39 / 97–99 30 / 76
L 12–14 30–32 / 76–81 40–42 / 102–107 30.5 / 77
XL 16 33–35 / 84–89 43–45 / 109–114 31 / 78
2XL 18 36–38 / 91–97 46–48 / 117–122 31 / 78

Use item-specific measurements to judge the amount of room you prefer.

Men's SizesTops · Hoodies · Jackets · Bottoms

Tops, Hoodies, Sweatshirts & Jackets

Size Chest (in / cm) Waist (in / cm) Shoulder (in / cm) Length (in / cm)
S 38–40 / 97–102 30–32 / 76–81 17.3 / 44 26.8 / 68
M 40–42 / 102–107 32–34 / 81–86 18.1 / 46 27.6 / 70
L 42–44 / 107–112 34–36 / 86–91 18.9 / 48 28.3 / 72
XL 44–46 / 112–117 36–38 / 91–97 19.7 / 50 29.1 / 74
2XL 46–48 / 117–122 38–40 / 97–102 20.5 / 52 29.9 / 76
3XL 48–50 / 122–127 40–42 / 102–107 21.3 / 54 30.7 / 78

Bottoms — Jeans, Trousers, Joggers & Shorts

Size Waist (in / cm) Hips (in / cm) Inseam (in / cm)
S (W30) 30–31 / 76–79 37–38 / 94–97 30 / 76
M (W32) 32–33 / 81–84 39–40 / 99–102 31 / 79
L (W34) 34–35 / 86–89 41–42 / 104–107 31.5 / 80
XL (W36) 36–37 / 91–94 43–44 / 109–112 32 / 81
2XL (W38) 38–39 / 97–99 45–46 / 114–117 32 / 81
3XL (W40) 40–41 / 102–104 47–48 / 119–122 32.5 / 83

Hoodie, sweatshirt and jacket fits vary by style. Check the specific product information.

FootwearSneakers · Boots · Sandals · Heels

Women

US UK EU Foot length (cm)
5 3 35–36 22.0
6 4 36–37 23.0
7 5 37–38 23.5
8 6 38–39 24.5
9 7 39–40 25.5
10 8 40–41 26.0
11 9 41–42 27.0

Men

US UK EU Foot length (cm)
7 6 40 25.0
8 7 41 26.0
9 8 42 27.0
10 9 43 28.0
11 10 44 28.5
12 11 45 29.5
13 12 46 30.5

Measure your foot in the evening and compare its length with the size information for the specific shoe. If you are between sizes, contact support before ordering.

How to MeasureTap to open

Bust / Chest: measure around the fullest part, keeping the tape level under your arms and across the shoulder blades.

Waist: measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.

Hips: stand with feet together and measure around the fullest part of your hips.

Shoulder: measure straight across the back from one shoulder point to the other.

Length: measure from the highest point of the shoulder straight down to the hem.

Inseam: measure from the crotch seam down the inside of the leg to where you want the hem to sit.

Foot length: stand on a sheet of paper, mark your heel and longest toe, then measure the distance between the marks.

Tip: use a soft measuring tape, keep it snug but not tight, and measure over light clothing.

Size
 size  29 30  31  32  33  34  35  36  38 40 
 waist cm  74.5 77.8  81.2  84.5  87.8  91.2  94.5  97.8  104.5   111.1
 hipline cm  92.6 95.4  98.2  101  103.6  106.2  108.8  111.4  116.6  121.4 
 thigh cm  27.9 28.6  29.3  30  30.6  31.3  31.9  32.6  33.9  35.1 
 cuff cm  16.6 16.9  17.2  17.5  17.8  18.1  18.4  18.7  19  19.3 
 length cm  108 108  108  110  110  110  110  110  110  110 

Estimated delivery: 7 days from the date you place your order, including processing. Delivery times are estimates and may vary by destination or due to holidays, customs, weather, or carrier delays.

See our shipping policy for further shipping information. Returns are subject to the eligibility rules in our refund policy, including exclusions for sale items and gift cards. To request a cancellation, contact us within the window stated in our cancellation policy.

Which size should I choose?
Compare the measurements listed for this product with your own. If a measurement is missing, ask us before ordering.

How do I care for this item?
Follow the care instructions supplied with the item.

Need help?
Use the question form below or email support@womona.com.

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed