Women's Sexy V-neck Lace Hot Girl Sling Dress
- Free worldwide shipping
- 30 Days Returns
- Secure Checkout
- In stock, ready to ship
- Inventory on the way
Use the guide below to find your best fit. All measurements are body measurements in inches and centimetres. Garments are hand-measured, so allow a variance of 1–2 cm. If you're between sizes, we recommend sizing up for a relaxed fit. Still unsure? Email support@womona.com and we'll help you choose.
Women's SizesTops · Dresses · Bottoms
Tops, Dresses & Outerwear
| Size | US | UK | EU | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 31–32 / 79–81 | 24–25 / 61–64 | 34–35 / 86–89 |
| S | 4–6 | 8–10 | 36–38 | 33–34 / 84–86 | 26–27 / 66–69 | 36–37 / 91–94 |
| M | 8–10 | 12–14 | 40–42 | 35–36 / 89–91 | 28–29 / 71–74 | 38–39 / 97–99 |
| L | 12–14 | 16–18 | 44–46 | 37–39 / 94–99 | 30–32 / 76–81 | 40–42 / 102–107 |
| XL | 16 | 20 | 48 | 40–42 / 102–107 | 33–35 / 84–89 | 43–45 / 109–114 |
| 2XL | 18 | 22 | 50 | 43–45 / 109–114 | 36–38 / 91–97 | 46–48 / 117–122 |
| 3XL | 20 | 24 | 52 | 46–48 / 117–122 | 39–41 / 99–104 | 49–51 / 124–130 |
Bottoms — Jeans, Trousers & Skirts
| Size | US | Waist (in / cm) | Hips (in / cm) | Inseam (in / cm) |
|---|---|---|---|---|
| XS | 0–2 | 24–25 / 61–64 | 34–35 / 86–89 | 29 / 74 |
| S | 4–6 | 26–27 / 66–69 | 36–37 / 91–94 | 29.5 / 75 |
| M | 8–10 | 28–29 / 71–74 | 38–39 / 97–99 | 30 / 76 |
| L | 12–14 | 30–32 / 76–81 | 40–42 / 102–107 | 30.5 / 77 |
| XL | 16 | 33–35 / 84–89 | 43–45 / 109–114 | 31 / 78 |
| 2XL | 18 | 36–38 / 91–97 | 46–48 / 117–122 | 31 / 78 |
Bodycon and wrap dresses are cut close to the body — if you prefer more room, size up. Oversized styles are noted in the product description.
Men's SizesTops · Hoodies · Jackets · Bottoms
Tops, Hoodies, Sweatshirts & Jackets
| Size | Chest (in / cm) | Waist (in / cm) | Shoulder (in / cm) | Length (in / cm) |
|---|---|---|---|---|
| S | 38–40 / 97–102 | 30–32 / 76–81 | 17.3 / 44 | 26.8 / 68 |
| M | 40–42 / 102–107 | 32–34 / 81–86 | 18.1 / 46 | 27.6 / 70 |
| L | 42–44 / 107–112 | 34–36 / 86–91 | 18.9 / 48 | 28.3 / 72 |
| XL | 44–46 / 112–117 | 36–38 / 91–97 | 19.7 / 50 | 29.1 / 74 |
| 2XL | 46–48 / 117–122 | 38–40 / 97–102 | 20.5 / 52 | 29.9 / 76 |
| 3XL | 48–50 / 122–127 | 40–42 / 102–107 | 21.3 / 54 | 30.7 / 78 |
Bottoms — Jeans, Trousers, Joggers & Shorts
| Size | Waist (in / cm) | Hips (in / cm) | Inseam (in / cm) |
|---|---|---|---|
| S (W30) | 30–31 / 76–79 | 37–38 / 94–97 | 30 / 76 |
| M (W32) | 32–33 / 81–84 | 39–40 / 99–102 | 31 / 79 |
| L (W34) | 34–35 / 86–89 | 41–42 / 104–107 | 31.5 / 80 |
| XL (W36) | 36–37 / 91–94 | 43–44 / 109–112 | 32 / 81 |
| 2XL (W38) | 38–39 / 97–99 | 45–46 / 114–117 | 32 / 81 |
| 3XL (W40) | 40–41 / 102–104 | 47–48 / 119–122 | 32.5 / 83 |
Hoodies and sweatshirts are cut with a relaxed, slightly oversized fit — for a fitted look, consider sizing down. Slim-fit styles are noted in the product description.
FootwearSneakers · Boots · Sandals · Heels
Women
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5 | 3 | 35–36 | 22.0 |
| 6 | 4 | 36–37 | 23.0 |
| 7 | 5 | 37–38 | 23.5 |
| 8 | 6 | 38–39 | 24.5 |
| 9 | 7 | 39–40 | 25.5 |
| 10 | 8 | 40–41 | 26.0 |
| 11 | 9 | 41–42 | 27.0 |
Men
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 7 | 6 | 40 | 25.0 |
| 8 | 7 | 41 | 26.0 |
| 9 | 8 | 42 | 27.0 |
| 10 | 9 | 43 | 28.0 |
| 11 | 10 | 44 | 28.5 |
| 12 | 11 | 45 | 29.5 |
| 13 | 12 | 46 | 30.5 |
Measure your foot in the evening (feet swell slightly during the day) and go by foot length — if you're between sizes, choose the larger size.
How to MeasureTap to open
Bust / Chest: measure around the fullest part, keeping the tape level under your arms and across the shoulder blades.
Waist: measure around your natural waistline — the narrowest part of your torso, usually just above the belly button.
Hips: stand with feet together and measure around the fullest part of your hips.
Shoulder: measure straight across the back from one shoulder point to the other.
Length: measure from the highest point of the shoulder straight down to the hem.
Inseam: measure from the crotch seam down the inside of the leg to where you want the hem to sit.
Foot length: stand on a sheet of paper, mark your heel and longest toe, then measure the distance between the marks.
Tip: use a soft measuring tape, keep it snug but not tight, and measure over light clothing.
Why You'll Like It
This dress is built for easy everyday wear — and a polyester fabric so it earns a regular spot in the rotation.
Style Ideas
Dress it down with denim and simple sneakers, or pair it with something more tailored for a smarter look.
Product Details
- Craft: fold
- Main fabric: Polyester
Size & Color
Available in black, blue, white, rose, pink, and light yellow. Sizes offered: S, M, and L. Please compare the size chart with your own measurements before ordering, as fit can run differently across styles. Allow a small margin of error — typically a couple of centimeters — since measurements are taken by hand.
Color note: Actual color may vary slightly depending on your screen and lighting.
✓ Free Worldwide Shipping
✓ Handling: 1-2 Business Days
✓ Transit: 7-15 Business Days
✓ 30-Day Returns
✓ All Taxes & Duties Paid
What size should I order?
Check the size chart above and compare it to your own measurements before ordering — if you're between sizes, sizing up is usually the safer choice.
How long will shipping take?
Orders are handled within 1–2 business days and ship free worldwide, with transit typically taking 7–15 business days depending on your location.
What's your return policy?
You have 30 days from delivery to request a return. Just contact us first at support@womona.com and we'll send you a return label and instructions.
How do I care for this item?
Please follow the care instructions on the product's label. When in doubt, a gentle cold wash and air-dry is the safest option.
Will the color match the photos exactly?
Very closely, though slight variation is normal depending on your screen's brightness and color settings.
Still have a question?
Use the "Ask a question" box below and we'll get back to you as soon as possible.